Autor: Andrija Jovićević
4 alata u jednom
Iz tvrtke Inverto konstantno izlaze zanimljiva rješenja i noviteti. Ovog puta pod imenom SatPal. Prva verzija je bila samo za programiranje Invertovih Unicable II LNB-a. Ovaj model je proširen i osim programiranja potrebnih frekvencija LNB-a u stvari postaje vrlo zanimljiv alat za instalatere. Da ne duljimo dalje pogledajte ovaj kratki video koji će vam pokazati svoje mogućnosti.
Aplikaciju možete skinuti direktno na svoj tablet ili mobitel:
SatPal™ app on iTunes store
SatPal™ app on Google Play store
SatPal™ Application – Privacy Policy
SatPal™ app on Google Play store
SatPal™ Application – Privacy Policy
Key features:
- SatPal™ iOS and Android apps + SatPal™ Controller
- Sat Finder and dish alignment tool with location guidance (GPS-based)
- Satellite meter with real-time spectrum analyzer measuring MER, output level, C/N, link margin, BER and PER
- Working with Universal or Unicable™/dCSS (EN50494/EN50607) LNBs
- Installation report generator including location, installer’s details, signal measurements, inventory list and photos
- Unicable II™/dCSS programmer and diagnosis tool*
- Powered by battery, STB or AC/DC adapter
- Lightweight, mobile solution
Izvor: Inverto
Technical specification | |
---|---|
Frequency range | |
Satellite (LNB/Multiswitch and receiver ports) | 950 MHz ~ 2150 MHz |
Wireless connectivity | 2.4 GHz |
Interfaces | |
LNB/Multiswitch | 1x Satellite IF, 13 V / 18 V DC out, 0 kHz / 22 kHz, F-type |
Receiver | 1x Satellite IF loop-through out, 13 V / 18 V DC in, F-type |
PC (data) | 1x PC data communication, micro USB |
Wireless data | 1x IEEE 802.15.1 Low Energy (ver. 4.0) |
DC input | 1x DC input, micro USB |
Loop-through loss (Satellite) | 1 dB max. |
LNB/Multiswitch control protocols | DiSEqC™ 2.0, EN50494 (Unicable/SatCR), EN50607 (Unicable II™/dCSS) |
Display and keys | Status LED Wireless connectivity LED Power LED Function button Satellite signal strength bar (0% ~ 100%) Satellite signal quality bar (0% ~ 100%) |
Power supply | |
DC input | 5 V ~ 6 V DC / 13 W max. (DC in, micro USB) 10 V ~ 20 V DC / 13 W max. (IF loop-through, F-type) |
SatPal™ Controller | |
(without power supply to LNB/Multiswitch) | 5 V DC, 350 mA (can be powered over the USB data interface) |
Power supply to LNB/Multiswitch | 14 V ~18 V, 400 mA max. |
Operating temperature | 0 °C ~ +45 °C |
Dimensions | 150 mm x 100 mm x 30 mm (w x d x h) |
Certificates | Low Voltage Directive (2014/35/EU) Electromagnetic Compatibility Directive (2014/30/EU) Eco-Design Directive (2009/125/EC) Radio Equipment Directive (2014/53/EU) |
SatPal™ package content: | 1x SatPal™ Controller 1x Portable battery 1x Neck strap 1x Car charger 2x Micro USB cables (data/power) 3x Battery holding bands 1x Quick guide 1x Carrying case |
Logistical info | |
Packaging dimensions (W x D x H) | 8.5 cm x 22 cm x 28.5 cm |
Packaging weight | 0.99 Kg |
Quantity per carton | 20 |
Carton dimensions (W x D x H) | 460 cm x 445 cm x 590 cm |
Carton weight | 20.6 kg |
Quantity per pallet | 360 |
* Only for Inverto compatible Unicable II™ ODU products